Seller
From Arindal Wiki
Here you find a lit of all sellers in our world, sorted by the type of their offer.
Here you find more important persons.
Contents |
Weapons
| Name | Place | Offer | Price |
|---|---|---|---|
| Atlana | Arilon, 1S 1E | Short sword | 100 coins and 5 lumps of iron |
| Alathriel | Insulea | Alathrielblade | 2985 coins, 1 drop of moonwater and 3 pieces of silver |
| Bradin | Urdardorf, 5E | Handaxe | 500 coins, 2 pieces of metal and 1 piece of wod |
| Alana | Ursus, 2S 12E | Rapier | 1495 coins, 2 Citrin and 2 lumps of iron |
Armour
| Name | Place | Offer | Price |
|---|---|---|---|
| Zalverus | Healertemple, town center | Leathershield | 30 coins |
| Deffian | Arilon, 1S 1E | Wooden shield | 50 coins and 3 pieces of iron wood |
| Glalin | Arilon, 1S | Leatherhelmet | 75 coins and 3 pieces of leather |
| Jermaine | Donoma | Harness | 2500 coins, 1 yarn and 5 pieces of horseleather |
| Eduard | Donoma | Buckler | 3695 coins, 1 piece of silver, 1 vial with orgaslime and 3 Alligatorhides |
| Olac | Donoma | Cap | 1595 coins, 1 piece of metal, 3 pieces of hyenaleather and 3 Alligatorhides |
| Prrieuw | behind the Ursus Caves | Reinforced shield | 700 coins, 1 red book, 1 lump of iron and 1 piece of iron wood |
| Pili | Andoria, 8E 8N | Pair of leathergloves | 175 coins, 1 piece of leather and 2 yarn |
| Mokra | Autumnwood, 10N 3W | Pair of cloth-bracers | 350 coins and 2 pieces of cloth |
| Zon | Ophion | Pair of leather-bracers | 2350 coins, 3 pieces of green cloth and a pair of cloth-bracers |
Healer items
| Name | Place | Offer | Price |
|---|---|---|---|
| Löytää | northern vermine tree | Finna | 150 coins and 5 Myrmeggs |
| Niul | eastern Kittyland | Incense | 100 coins |
| ? | eastern Savanna | Ring of Salyno | 500 coins, a special strange crystal, a piece of incense and a drop of moonwater |
Miscellaneous
| Name | Place | Offer | Price |
|---|---|---|---|
| Clau | Market, 1S | Keyring | 175 coins |
| Susanu | Market, 1S | Herbbag | 250 coins and 3 pieces of leather |
| Xibalba | Market, 1S | Food basket | 250 coins and 3 pieces of cloth |
| Appotus | Market, 1S | Beverage bandolier | 250 coins and 3 pieces of leather |
| Lorenzo | Market, 1S | Clothes bag | 400 coins and 3 pieces of cloth |
| Lorenzo | Wendieland, 10E 5N | Bag | 500 coins,1 yarn and 1 piece of leather |
| Toupitoue | Arilon, 1E | Drakedol | 40 coins |
| Alea | Arilon, 1E | Bag with dice | 70 coins |
| Paperdoue | Arilon, 1E | Compass | 40 coins |
| Jack Tahest | Arilon, 1E | Special dice | 50 coins and 1 Stone |
| Swindly | Piratenstrand, 16W 1N | mindstone | 100 coins |
| Freth | Satu Saru, 4S 8W | lunchbox | 45 coins, 1 sausage, 2 bread, 1 cheese, 1 Tomato and 1 Brownie |
| Florn | Satu Saru, 4S 8W | fruithorn(?) | 25 coins, 1 cherry, 2 apples, 2 apricots, 1 Kiwi |
| Carotta | Satu Saru, 4S 8W | nourishment package(?) | 60 coins, some peanuts, 3 bread, 2 carrots, 1 haddock(?) and a collection of olives |
| Yasno | Satu Saru, 4S 8W | Candybox | 30 coins, 1 Toffeecube, 1 Muffin, 2 baked apples and 2 cookies with jam |
| Nendo | Akvumi, 12S 3W | Clay shell | 50 coins and 3 pieces of clay |
| Yikka | sunken forest | Healing potion | 15 coins |
| Pueng | House with wedding material (farms), 1W 2S | Wedding ring | 1000 coins and 2 pieces of gold |
| Nikte | House with wedding material (farms), 1W 2S | Bouquet of flowers | 75 coins |
| Virac | House with wedding material (farms), 1W 2S | Bouquet of flowers | 50 coins |
| Penna | Farmland, 1W 1S | Quill | 100 coins and 1 feather of a scavenger bird |
| Kiku | behind the Ursus Caves | red book | 200 coins |
| Flodder | hidden garden in Infested Forest | Rose | 10 coins |
| Moldis | Black Hills, 1S 10E | tinderbox | 100 coins |
Clothes
Shirts
| Name | Place | Colour | Price |
|---|---|---|---|
| ? | Healers temple | moonstone blue (for healers only) | 10 coins |
| ? | Fighter hall | bloody red (for figthers only) | 10 coins |
| Gelbo | Arilon, 1S | dark yellow | 30 coins |
| Bluo | Arilon, 1S | light blue | 80 coins |
| Griso | Arilon, 1S | light grey | 40 coins |
| G'ruena | Arilon, 1S | light green | 95 coins |
| Ll'ilo | Arilon, 1S | light pink | 63 coins |
| Mussy | blue bat cave, 1N 12W | mushroom blue | 160 coins |
| Frons | western Savanna | mossy green | 425 coins |
| Susa-no-o | Donoma | maroon | 966 coins |
| Kkore | sunken forest | potak green | 120 coins |
| Leilah | Howling Woods, 4E 4N | dark green | 495 coins |
| Tergos | Feral den, 6N 3W | wolfskin-grey | 450 coins |
| Tiggerlillie | GVC, 2N 3W | orange | 249 coins |
Trousers
| Name | Place | Colour | Price |
|---|---|---|---|
| Prrieuw | south forest, 8S 2E | moonstone blue (for healers only) | 150 coins |
| Baytart | behind the Ursus Caves | bloody red (for figthers only) | 150 coins |
| Gelba | Arilon, 1S | dark yellow | 30 coins |
| Blua | Arilon, 1S | light blue | 80 coins |
| Grisa | Arilon, 1S | light grey | 40 coins |
| G'rueno | Arilon, 1S | light green | 95 coins |
| Ll'ila | Arilon, 1S | light pink | 63 coins |
| Hung | in a safe 3S of Savanna-entrance | mossy green | 625 coins |
| Amayeta | Akordo Sabla | sandy-coloured | 630 coins |
| Ogetsu | Donoma | maroon | 529 coins |
| Zeleny | Varpi Woods, 7E 3N | dark green | 425 coins |
| Guga | Ophion | mushroom blue | 193 coins |
| Hylgja | Howling Woods, 8N | wolfskin-grey | 340 coins |
| Sines | Howling Woods, 6N | orange | 178 coins |
Belts
| Name | Place | Colour | Price |
|---|---|---|---|
| ? | Snowland-Plateau | moonstone blue (for healers only) | ? coins |
| ? | Snowland-Plateau | bloody red (for figthers only) | ? coins |
| Ennouk | Kabana, 11w 2S | light green | 18 coins |
| Annouk | Kabana, 11w 2S | light pink | 69 coins |
| ? | Spiderwell, 1W | sandy-coloured | ? coins |
| T'allan | 1W 2N of Savanna-entrance | light blue | 120 coins |
| Schnurr | 3E of Savanna-entrance | dark yellow | 80 coins |
| Culhwch | Donoma | maroon | 295 coins |
| Elim | Marsh, 4W 3S | wolfskin-grey | 130 coins |
| Tanith | second deep of vermine tree | dark blue | 220 coins |
Shoes
| Name | Place | Colour | Price |
|---|---|---|---|
| ? | Hidden Vale | moonstone blue (for healers only) | ? coins |
| ? | Hidden Vale | bloody red (for figthers only) | ? coins |
| Keltainen | Arilon, 1E | dark yellow | 43 coins |
| Aelfric | Insulea | mushroom blue | 90 coins |
| Gronn | Kabana, 11w 2S | dark green | 380 coins |
| Ranor | Akvumi, 12S 3W | sandy-coloured | 112 coins |
| Olwen | Donoma | maroon | 514 coins |
| Grien | HAS, 9S 1W | light green | 103 coins |
| Gymru | Niamph town | dark blue | 665 coins |
| Pomeranc | Howling Woods, 1E 4N | orange | 312 coins |
| Zeezee | Wendieland, 10E 4N | grey | 155 coins |
Food
Drinks
Services
| Name | Place | Price | Service |
|---|---|---|---|
| Locus | town center | 50 coins | localises inhabitants of Arilon with a maximum range of 10 snells is mainly consulted for well hidden fallens if no Finna-healer is available |
| Renovo | Satu Saru, 8W 4S | varies | repairs Shirts, Trousers and Shoes the price differs due to different colours and stages of damage (the more expensive the clothes are, the more expensive is the repair) |
| Moira | Arilon, 1S | 120 coins | dyes the hair black (brownish) |
| Pulli | Arilon, 1S | 100 coins | dyes the hair black (blueish) |
| Celine | Arilon, 1S | 90 coins | dyes the hair maroon |
| Rutila | Arilon, 1S | 110 coins | dyes the hair red |
| Ebbony | Arilon, 1S | 75 coins | dyes the hair dark brown |
| Brun | Arilon, 1S | 75 coins | dyes the hair light brown |
| Alba | Arilon, 1S | 100 coins | dyes the hair blonde |
| Brittney | Arilon, 1S | 100 coins | dyes the hair golden |
| Paley | Wendieland, 6N 8E | 100 coins | dyes the skin pale |
| Witta | Wendieland, 6N 8E | 100 coins | dyes the skin light-coloured |
| Nera | Wendieland, 6N 8E | 100 coins | dyes the skin dark brown |
| Bruena | Wendieland, 6N 8E | 100 coins | dyes the skin dark-coloured |
| Bollo | Dyers, 4S 5W | 25 coins | makes turquoise bleach of Lilaberries which can be used to bleach shirt or trousers |
| Dwazi | Dyers, 4S 5W | 250 coins | makes turquoise dye of Lilaberries which can be used to dye shirt or trousers |
| F'rrul | Dyers, 4S 5W | 100 coins | makes purple bleach of Lilaberries which can be used to bleach shirt or trousers |
| Fell'o | Dyers, 4S 5W | 1000 coins | makes purple dye of Lilaberries which can be used to dye shirt or trousers |
| Harm | Dyers, 4S 5W | 50 coins | makes yellow bleach of Lilaberries which can be used to bleach shirt or trousers |
| Vinnie | Dyers, 4S 5W | 500 coins | makes yellow dye of Lilaberries which can be used to dye shirt or trousers |
| Svarturr | Rrohans hideout, 3E 8N | 200 coins | dyes Kyttyn-skin deep black |
| Wrritt | Rrohans hideout, 3E 8N | 200 coins | dyes Kyttyn-skin albino-coloured |
| Grrauw | Rrohans hideout, 3E 8N | 200 coins | dyes Kyttyn-skin grey |
| Larranja | Rrohans hideout, 3E 8N | 200 coins | dyes Kyttyn-skin orange |
